Operation Wheelchair Schedule
Joseph Murphy
Operation Wheelchair Coordinator
July 2019 | 2020 January | ||||
7-Jul | Lewiston # 12652 | 1-Jan | Gardiner # 1299 | ||
14-Jul | Millinocket # 680 | 5-Jan | Winslow #7300 | ||
21-Jul | S. Berwick # 10259 | 12-Jan | Lewiston #10019 | ||
28-Jul | Ellsworth # 1036 | 19-Jan | Waterville #13486 | ||
26-Jan | Portland # 14246 | ||||
August 2019 | 2020 February | ||||
4-Aug | Biddeford # 12941 | 9-Feb | Scarborough # 11747 | ||
11-Aug | Dover-Foxcroft # 3172 | 16-Feb | Boothbay 10356 | ||
18-Aug | Falmouth # 15791 | 23-Feb | Falmouth # 15791 | ||
25-Aug | Portland # 101 | ||||
September 2019 | 2020 March | ||||
1-Sep | 1-Mar | Westbrook # 2219 | |||
8-Sep | Gorham # 10221 | 8-Mar | Sabattus #13181 | ||
15-Sep | Scarborough # 8144 | 15-Mar | N.Windham # 10020 | ||
22-Sep | State Council Officers | 22-Mar | Norway # 5515 | ||
29-Sep | Lisbon # 2358 | 29-Mar | York # 11940 | ||
October 2019 | 2020 April | ||||
6-Oct | Dexter # 2625 | 5-Apr | Jay # 320 | ||
13-Oct | Old Town # 2537 | 12-Apr | Springvale # 2755 | ||
20-Oct | Wells #9782 | 19-Apr | Bath # 249 | ||
27-Oct | Rumsford # 2091 | 26-Apr | Pittsfield # 4861 | ||
November 2019 | 2020 May | ||||
3-Nov | Bucksport # 5756 | 3-May | Portland #11257 | ||
10-Nov | State 4th Degree | 10-May | Bangor # 114 | ||
17-Nov | Old Orchard Beach #2266 | 17-May | Brunswick #1947 | ||
24-Nov | Newcastle #10897 | 24-May | Skowhegan #2089 | ||
31-May | |||||
December 2019 | June 2020 | ||||
1-Dec | Belfast # 3942 | 7-Jun | Fairfield # 11303 | ||
8-Dec | Rockland #136 | 14-Jun | South Portland #2344 | ||
15-Dec | Lewiston # 106 | 21-Jun | Lincoln # 5524 | ||
22-Dec | Auburn #8472 | 28-Jun | Sanford #13861 | ||
25-Dec | Augusta # 334 | ||||
29–Dec |
Hits: 229