Togus Capel is currently open with some hesitance. Contact Joe Murphy for specifics and protocol.
Joe Murphy
Veterans Wheelchair Coordinator
metman60@aol.com
c 485- 0637 |
h 622- 7299 |
July 2021 | January 2022 | |||
4-Jul | Lewiston # 12652 | 1-Jan | ||
11-Jul | Millinocket # 680 | 2-Jan | Winslow #7300 | |
18-Jul | S. Berwick # 10259 | 9-Jan | Lewiston #10019 | |
25-Jul | Ellsworth # 1036 | 16-Jan | Waterville #13486 | |
23-Jan | Portland # 14246 | |||
30-Jan | N Whitefield #1423 | |||
August 2021 | February 2022 | |||
1-Aug | Biddeford # 12941 | 6-Feb | Scarsborough # 11747 | |
8-Aug | Dover-Foxcroft # 3172 | 13-Feb | Boothbay 10356 | |
15-Aug | Falmouth # 15791 | 20-Feb | Falmouth # 15791 | |
22-Aug | Portland # 101 | 27-Feb | Weatbrook #2219 | |
29-Aug | ||||
September 2021 | March 2022 | |||
5-Sep | Gorham # 10221 | 6-Mar | Sabattus #13181 | |
12-Sep | Scarsborough # 8144 | 13-Mar | N.Windham # 10020 | |
19-Sep | Lisbon # 2358 | 20-Mar | Norway # 5515 | |
26-Sep | State Council Officers | 27-Mar | York # 11940 | |
October 2021 | April 2022 | |||
3-Oct | Dexter # 2625 | 3-Apr | Jay # 320 | |
10-Oct | Old Town # 2537 | 10-Apr | Springvale # 2755 | |
17-Oct | Wells # 9782 | 17-Apr | Pittsfield # 4861 | |
24-Oct | Rumsford # 2091 | 24-Apr | Bath # 249 | |
31-Oct | Bucksport # 5756 | |||
November 2021 | May 2022 | |||
7-Nov | State 4th Degree | 1-May | Portland #11257 | |
14-Nov | Old Orchard Beach #2266 | 8-May | Bangor # 114 | |
21-Nov | Newcastle #10897 | 15-May | Brunswick #1947 | |
28-Nov | Belfast # 3942 | 22-May | Skowhegan #2089 | |
29-May | ||||
December 2021 | June 2022 | |||
5-Dec | Rockland #136 | 5-Jun | Fairfield # 11303 | |
12-Dec | Lewiston # 106 | 12-Jun | South Portland #2344 | |
19-Dec | Auburn #8472 | 19-Jun | Lincoln # 5524 | |
25-Dec | Augusta # 334 | 26-Jun | Sanford #13861 | |
26-Dec | Gardiner #1299 | |||
Views: 0